Floral dress with double ruffles on chest
Ref: SSVAF
Promotional code
Available ColorsGreen
{{key}} | |
---|---|
Matches size | {{size}} |
Limited Availability
Sold off
Available size
Size Unavailable
Search this Store
Floral dress with double ruffles on chest
Ref: SSVAF.7
Size:
Size:
- Sizes
- Matching Sizes
- Dresses
- Shoes
- Rompers
- Skirts
- Shorts
- Shortalls
All the measurements are merely indicative and may change for each model. They are in centimeters
Size | Age | Height | Length | Chest |
12M | 9-12 | 80 | 48 | 50 |
18M | 12-18 | 86 | 51 | 52 |
2Y | 2 | 92 | 53 | 54 |
3Y | 3 | 98 | 56 | 56 |
4Y | 4 | 104 | 61 | 63 |
5Y | 5 | 110 | 63 | 66 |
6Y | 6 | 116 | 66 | 70 |
7y | 7 | 120 | 67 | 73 |
8Y | 8 | 128 | 72 | 75 |
9Y | 9 | 135 | 75 | 77 |
10Y | 10 | 140 | 77 | 80 |
12Y | 12 | 152 | 84 | 83 |
All the measurements are merely indicative and may change for each model. 18Eu UK US CM Inches 1.5 2.5 10.2 4.02 18 2 3 10.5 4.13 19 2.5 3.5 10.8 4.25 19 3 4 11.4 4.49 20 3.5 4.5 11.7 4.61 20 4 5 12.1 4.76 21 4.5 5.5 12.7 5 22 5 6 13 5.12 22 5.5 6.5 13.33 5.25 23 6 7 14 5.51 24 6.5 7.5 14.3 5.63 24 7 8 14.6 5.75 25 7.5 8.5 15.2 5.98 25 8 9 15.6 6.14 26 8.5 9.5 15.9 6.26 27 9 10 16.5 6.50 27 9.5 10.5 16.8 6.61 28 10 11 17.1 6.73 29 10.5 11.5 17.8 7.01 30 11 12 18.1 7.13 30 11.5 12.5 18.4 7.24 31 12 13 19.1 7.52 31 12.5 13.5 19.4 7.64 32 13 1 19.7 7.76 33 13.5 1.5 20.3 7.99 33 1 2 20.6 8.11 34 1.5 2.5 21 8.27 34 2 3 21.6 8.50 35 2.5 5.5 21.9 8.62 36 3 6 22.2 8.74 36 3.5 6.5 22.9 9.02 37 4 7 23.2 9.13 37 4.5 7.5 23.5 9.25 38 5 8 24.1 9.49 38 5.5 8.5 24.4 9.61
Size | Age | Height | Length | Chest |
0M | 0 | 46-50 | ||
1M | 0-1 | 50-56 | ||
3M | 1-3 | 56-62 | 37,5 | 44 |
6M | 3-6 | 62-68 | 39 | 47 |
9M | 6-9 | 68-76 | 42,5 | 50 |
12M | 9-12 | 80 | 47 | 53 |
18M | 12-18 | 86 | 50 | 54 |
2Y | 2 | 92 | 52 | 57 |
3Y | 3 | 98 | 54 | 60 |
Size | Age | Height | Length | Waist |
2Y | 2 | 92 | 26,5 | 48 |
3Y | 3 | 98 | 29 | 50 |
4Y | 4 | 104 | 31,5 | 52 |
5Y | 5 | 110 | 32 | 54 |
6Y | 6 | 116 | 34 | 56 |
7y | 7 | 120 | 37,5 | 58 |
8Y | 8 | 128 | 39 | 60 |
10Y | 10 | 140 | 40 | 64 |
Size | Age | Height | Length | Waist |
0M | 0 | 46-50 | ||
1M | 0-1 | 50-56 | ||
3M | 1-3 | 56-62 | ||
6M | 3-6 | 62-68 | ||
9M | 6-9 | 68-76 | ||
12M | 9-12 | 80 | ||
18M | 12-18 | 86 | ||
2Y | 2 | 92 | ||
3Y | 3 | 98 | ||
4Y | 4 | 104 | ||
5Y | 5 | 110 | ||
6Y | 6 | 116 | ||
7y | 7 | 120 | ||
8Y | 8 | 128 | ||
9Y | 9 | 135 | ||
10Y | 10 | 140 | ||
12Y | 12 | 152 |
Size | Age | Height | Length | Waist | Chest |
0M | 0 | 46-50 | |||
1M | 0-1 | 50-56 | |||
3M | 1-3 | 56-62 | |||
6M | 3-6 | 62-68 | |||
9M | 6-9 | 68-76 | |||
12M | 9-12 | 80 | |||
18M | 12-18 | 86 | |||
2Y | 2 | 92 | |||
3Y | 3 | 98 | |||
4Y | 4 | 104 | |||
5Y | 5 | 110 | |||
6Y | 6 | 116 | |||
7y | 7 | 120 | |||
8Y | 8 | 128 | |||
9Y | 9 | 135 | |||
10Y | 10 | 140 | |||
12Y | 12 | 152 |
Floral dress with double ruffles on chest